AOKTEC® Molecular Sieve 4A (Zeolites) has adsorption capacity of the sieve element with critical diameter of 4A.
Molecular Sieve 4A can be used as a desiccant in natural gas and various chemical gases and liquids, refrigerants, pharmaceuticals, electronic materials and volatile substances, includes: removal of water, carbon dioxide, hydrogen sulfide, and mercaptans with a low molecular weight from natural gas and the deep dehydration of gases and liquids such as air, carbon dioxide, natural gas, hydrogen, oxygen, refrigerants, and solvents.
| Properties | Unit | 8x12 Beads | 4x8 Beads | 1/16"Pellets | 1/8" Pellets | Note | 
| Diameter | mm | 1.5-2.5 | 3.0-5.0 | 1.5-1.7 | 3.1-3.3 | |
| Static Water Adsorption | % | ≥21.00 | ≥21.00 | ≥21.00 | ≥21.00 | ~ | 
| Packing Density | g/ml | ≥0.68 | ≥0.68 | ≥0.60 | ≥0.60 | Tapped | 
| Static Formaldehyde Adsorption | % | ≥14.00 | ≥14.00 | ≥14.00 | ≥14.00 | ~ | 
| Attrition Loss | % | ≤0.20 | ≤0.20 | ≤0.50 | ≤0.50 | ~ | 
| Crush Strength | N | ≥50.00 | ≥80.00 | ≥40.00 | ≥70.00 | Avg. 25 beads | 
| Particle Ratio | % | ≥ 98.00 | ≥98.00 | ≥98.00 | ≥98.00 | ~ | 
| Packaging Moisture | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ~ | 
Molecular Sieve Type 4A is available as 1/16-in. and 1/8-in. pellets, 8x12 and 4x8 beads.
It is shipped in non-returnable steel containers or as customized.
Container Size: 55 gals.
Net Weight: 300 lbs.(136.2 kgs) or 325 lbs.(150 kgs)
 
                 
                
                     
                                                 
                                                    